Grupper
Grupp A
| G | W | D | L | GF | GA | GD | P | |
Stenbäck | 3 | 2 | 1 | 0 | 15 | 8 | +7 | 5 |
Övre Skugga | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 4 |
Bleke | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 2 |
Åsbyggeby | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
G = Games, W = Wins, D = Draw, L = Losses, GF = Goals Forward, GA = Goals Against, GD = Goal Difference, P = Points
Grupp B
| G | W | D | L | GF | GA | GD | P | |
Prästfors | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 4 |
Centrum | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 4 |
Ådalen | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 4 |
Haga Gille | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
G = Games, W = Wins, D = Draw, L = Losses, GF = Goals Forward, GA = Goals Against, GD = Goal Difference, P = Points
Stenbäck